





Shocker Shift Lock Gooseneck Stem & Coupler for 2-5/16″ Ball
$464.78 – $713.78 CAD

Shocker Shift Lock 30K Gooseneck Stem & Coupler for 2-5/16" Ball - Square 4" Straight Pin, Black – Square 4″ Straight Pin, Black
SKU SL-SQ-STR
$564.38$726.23
Want the shift lock coupler on an air hitch? Check out our Gooseneck Surge Air Hitches
Completely replaces your factory inner tube stem & coupler with the Shocker Shift Lock Coupler. Installs in minutes.
Patent pending, game changing Gooseneck coupler design
Dual latching, captures both sides of ball
Easy to use handle & see if it’s latched at a glance
Available for 4″ Round, 4″ Square & Crank style gooseneck stems
Fits 2-5/16″ gooseneck hitch balls
30K Shift Lock gooseneck coupler. 30,000 lbs & 6,000 lbs tongue weight
40,000 lb gooseneck coupler for 3″ gooseneck ball with adjustable inner tube stem. Inner square tube replacement gooseneck stem & coupler. The Shift Lock® gooseneck coupler by Shocker Hitch is now available with a direct replacement solid inner tube square stem with Shift Lock coupler. Upgrade your gooseneck trailer with the easy to use, patented dual latching Shift Lock coupler for gooseneck trailers.
It is rated at 40,000 lbs rated and is the only gooseneck coupler that captures ball on both sides. Plus, at a glance, you can gooseneck balls. We have a solution. Our Shift Lock Coupler is easy, fast, and safe. We use dual latching simple sliding rods made with alloy steel to lock the ball in place.
Works great on gooseneck style trailers; dumps, flatbed, horse, race trailers and more. Completely replaces your factory stem & coupler with a replacement square stem & Shift Lock coupler. Installs in minutes.
All configurations
| Configuration | SKU | Price |
|---|---|---|
| Square 4″ Straight Pin, Black | SL-SQ-STR | $564.38 |
| Square 4″ Straight Pin, Raw Steel | SL-SQ-STR-RAW | $497.98 |
| Square 3.5″ Blank (No Pin), Raw Steel | SL-35SQ-BLK-RAW | $497.98 |
| Round 4″ Straight Pin, Raw Steel | SL-4RND-STR-RAW | $531.18 |
| Square 4.5″ Straight Pin, Raw Steel | SL-45SQ-STR-RAW | $497.98 |
| Round 3-15/16″ Angled Pin, Raw Steel | SL-100RND-ANG-RAW | $531.18 |
| Round 3-15/16″ Straight Pin, Raw Steel | SL-100RND-STR-RAW | $531.18 |
| Round 4″ Blank (No Pin Hole), Raw Steel | SL-4RND-BLK-RAW | $531.18 |
| Round 4″ Angled Pin, Raw Steel | SL-4RND-ANG-RAW | $531.18 |
| Square with Top Crank, Raw Steel | SL-100SQ-TC-RAW | $647.38 |
| Square 4.5″ Straight Pin, Black | SL-45SQ-STR | $564.38 |
| Round 4″ Angled Pin, Black | SL-4RND-ANG | $597.58 |
| Square 3.5″ Blank (No Pin), Black | SL-35SQ-BLK | $564.38 |
| Round 3-15/16″ Angled Pin, Black | SL-100RND-ANG | $597.58 |
| Round 4″ Blank (No Pin Hole), Black | SL-4RND-BLK | $597.58 |
| Square with Top Crank, Black | SL-100SQ-TC | $713.78 |
| Round 3-15/16″ Straight Pin, Black | SL-100RND-STR | $531.18 |
| Round 4″ Straight Pin, Black | SL-4RND-STR | $464.78 |
